Value Added Tax (VAT) is a consumption tax applied to goods and services at each stage of production and distribution. It’s a key revenue source for many governments worldwide, with standard and reduced rates varying across countries.
This article provides a comprehensive overview of VAT rates across different regions, highlighting both the standard rates and any applicable reduced rates for essential goods and services.
Understanding these rates can help businesses and consumers alike navigate the financial landscape more effectively.
- Albania: 20%
- Austria: 20%
- Belgium: 21%
- Bulgaria: 20%
- Croatia: 25%
- Cyprus: 19%
- Czech Republic: 21%
- Denmark: 25%
- Estonia: 20%
- Finland: 24%
- France: 20%
- Germany: 19%
- Greece: 24%
- Hungary: 27%
- Iceland: 25%
- Ireland: 23%
- Italy: 22%
- Netherlands: 21%
- Norway: 25%
- Poland: 23%
- Portugal: 23%
- Romania: 19%
- Slovak Republic: 20%
- Slovenia: 22%
- Spain: 21%
- Sweden: 25%
- Switzerland: 7.7%
- United Kingdom: 20%
- Algeria: 19%
- Angola: 14%
- Armenia: 20%
- Azerbaijan: 18%
- Bahrain: 10%
- Barbados: 17.5%
- Bosnia and Herzegovina: 17%
- Botswana: 14%
- Cambodia: 10%
- Cameroon: 19.25%
- Colombia: 19%
- Costa Rica: 13%
- Egypt: 14%
- Gabon: 18%
- Ghana: 12.5%
- Ivory Coast (Côte d’Ivoire): 18%
- Kazakhstan: 12%
- Kenya: 16%
- Mexico: 16%
- Nigeria: 7.5%
- Turkey: 18%
- Zimbabwe: 14.5%
- Jordan: 16%
- Kazakhstan: 12%
- Kenya: 16%
- Kosovo: 18%
- Kuwait: 15%
- Kyrgyzstan: 12%
- Latvia: 21%
- Lebanon: 11%
- Libya: 20%
- Liechtenstein: 7.7%
- Lithuania: 21%
- Luxembourg: 17%
- Madagascar: 20%
- Malawi: 16.5%
- Malaysia: 6%
- Malta: 18%
- Mauritania: 18%
- Mauritius: 15%
- Mexico: 16%
- Moldova: 20%
- Mongolia: 10%
- Montenegro: 21%
- Morocco: 20%
- Mozambique: 17%
- Myanmar: 5%
- Namibia: 15%
- Nepal: 13%
- Netherlands: 21%
- New Zealand: 15%
- Niger: 19%
- Nigeria: 7.5%
- North Macedonia: 18%
- Norway: 25%
- Oman: 5%
- Pakistan: 17%
- Palestine: 16%
- Panama: 7%
- Papua New Guinea: 10%
- Paraguay: 10%
- Peru: 18%
- Philippines: 12%
- Poland: 23%
- Portugal: 23%
- Puerto Rico: 10.5%
- Qatar: 15%
- Romania: 19%
- Russia: 20%
- Rwanda: 18%
- Saint Lucia: 15%
- Saudi Arabia: 15%
- Senegal: 18%
- Serbia: 20%
- Singapore: 7%
- Sint Maarten: 6%
- Slovakia: 20%
- Slovenia: 22%
- Somalia: 10%
- South Africa: 15%
- South Sudan: 18%
- Spain: 21%
- Sri Lanka: 8%
- Sudan: 17%
- Suriname: 10%
- Sweden: 25%
- Switzerland: 7.7%
- Syria: 13%
- Taiwan: 5%
- Tajikistan: 18%
- Tanzania: 18%
- Thailand: 7%
- Trinidad and Tobago: 12.5%
- Tunisia: 19%
- Turkey: 18%
- Turkmenistan: 15%
- Uganda: 18%
- Ukraine: 20%
- United Arab Emirates: 5%
- United Kingdom: 20%
- Uruguay: 22%
- Uzbekistan: 15%
- Venezuela: 16%
- Vietnam: 10%
- Yemen: 15%
- Zambia: 16%
- Zimbabwe: 14.5%
Different World Countries Vat Rates
Country | Standard VAT Rate | Reduced VAT Rate(s) |
---|---|---|
Afghanistan | 10% | None |
Albania | 20% | 6% (accommodation services) |
Algeria | 19% | 9% (essentials) |
Andorra | 4.5% | None |
Angola | 14% | 5% (essentials) |
Argentina | 21% | 10.5% (essentials) |
Armenia | 20% | None |
Australia | 10% | None |
Austria | 20% | 10%, 13% (food, books, hotels) |
Azerbaijan | 18% | 0%, 8% (food, services) |
Bahrain | 10% | None |
Bangladesh | 15% | 5%, 10% (reduced on specific services) |
Barbados | 17.5% | None |
Belarus | 20% | 10% (essentials, children’s goods) |
Belgium | 21% | 6%, 12% (essentials, restaurants) |
Belize | 12.5% | None |
Benin | 18% | None |
Bhutan | 5% | None |
Bolivia | 13% | None |
Bosnia and Herzegovina | 17% | None |
Botswana | 14% | None |
Brazil | 17%-20% (state-dependent) | 7%-12% (essentials, regional differences) |
Brunei | No VAT | N/A |
Bulgaria | 20% | 9% (tourism, hotel services) |
Burkina Faso | 18% | None |
Burundi | 18% | None |
Cambodia | 10% | None |
Cameroon | 19.25% | None |
Canada | 5% (GST) | None (provinces have additional sales taxes) |
Cape Verde | 15% | None |
Central African Republic | 19% | None |
Chad | 18% | None |
Chile | 19% | None |
China | 13% | 9% (food, transport) |
Colombia | 19% | 5% (essentials, agriculture, hotels) |
Comoros | 10% | None |
Congo (Brazzaville) | 18% | None |
Congo (Kinshasa) | 16% | None |
Costa Rica | 13% | 4%, 2%, 1% (basic necessities) |
Croatia | 25% | 5%, 13% (essentials, tourism) |
Cuba | 20% | None |
Cyprus | 19% | 5%, 9% (food, medicine, tourism) |
Czech Republic | 21% | 10%, 15% (food, healthcare) |
Denmark | 25% | None |
Djibouti | 10% | None |
Dominica | 15% | None |
Dominican Republic | 18% | 16% (some items) |
Ecuador | 12% | None |
Egypt | 14% | 5% (essentials, medicine) |
El Salvador | 13% | None |
Estonia | 20% | 9% (books, medicine) |
Eswatini | 15% | None |
Ethiopia | 15% | None |
Fiji | 9% | None |
Finland | 24% | 10%, 14% (essentials, tourism) |
France | 20% | 5.5%, 10% (essentials, housing, restaurants) |
Gabon | 18% | None |
Gambia | 15% | None |
Georgia | 18% | None |
Germany | 19% | 7% (food, books, healthcare) |
Ghana | 15% | None |
Greece | 24% | 6%, 13% (essentials, hotels) |
Grenada | 15% | None |
Guatemala | 12% | None |
Guinea | 18% | None |
Guyana | 14% | None |
Haiti | 10% | None |
Honduras | 15% | None |
Hong Kong | No VAT | N/A |
Hungary | 27% | 5%, 18% (food, healthcare, services) |
Iceland | 24% | 11% (food, tourism) |
India | 18% | 0%, 5%, 12%, 28% (goods and services vary) |
Indonesia | 11% | None |
Iran | 9% | None |
Iraq | 15% | None |
Ireland | 23% | 9%, 13.5% (hospitality, tourism) |
Israel | 17% | None |
Italy | 22% | 5%, 10% (essentials, tourism) |
Jamaica | 15% | 10% (tourism) |
Japan | 10% | 8% (food, non-alcoholic beverages) |
Jordan | 16% | 4%, 10% (essentials, medicine) |
Kazakhstan | 12% | None |
Kenya | 16% | 0% (exports, essentials) |
Kuwait | No VAT | N/A |
Kyrgyzstan | 12% | None |
Laos | 10% | None |
Latvia | 21% | 5%, 12% (essentials) |
Lebanon | 11% | None |
Lesotho | 15% | None |
Liberia | 10% | None |
Libya | 5% | None |
Lithuania | 21% | 5%, 9% (essentials, services) |
Luxembourg | 17% | 3%, 8% (essentials, tourism) |
Madagascar | 20% | None |
Malawi | 16.5% | None |
Malaysia | No VAT (SST 10%) | N/A |
Maldives | 6% | None |
Mali | 18% | None |
Malta | 18% | 5%, 7% (essentials, tourism) |
Mauritania | 16% | None |
Mauritius | 15% | None |
Mexico | 16% |
Country | Standard VAT Rate | Reduced VAT Rate(s) |
---|---|---|
Mexico | 16% | 8% (border regions) |
Moldova | 20% | 8% (food), 12% (certain goods and services) |
Monaco | 20% | 5.5%, 10% (similar to France) |
Mongolia | 10% | None |
Montenegro | 21% | 7%, 0% (basic necessities, medicines) |
Morocco | 20% | 7%, 10%, 14% (food, housing, etc.) |
Mozambique | 17% | None |
Myanmar | 5% | None |
Namibia | 15% | None |
Nepal | 13% | None |
Netherlands | 21% | 9% (food, medicines, books) |
New Zealand | 15% | None |
Nicaragua | 15% | None |
Niger | 19% | None |
Nigeria | 7.5% | None |
North Macedonia | 18% | 5%, 10% (food, medicine, hotels) |
Norway | 25% | 15% (food), 12% (hotel accommodation) |
Oman | 5% | None |
Pakistan | 17% | 0%, 5% (essential food, healthcare) |
Panama | 7% | 10% (hotel and tourism), 15% (alcohol) |
Papua New Guinea | 10% | None |
Paraguay | 10% | 5% (basic food items, pharmaceuticals) |
Peru | 18% | None |
Philippines | 12% | None |
Poland | 23% | 5%, 8% (essentials, healthcare) |
Portugal | 23% | 6%, 13% (essentials, hospitality) |
Qatar | No VAT | N/A |
Romania | 19% | 5%, 9% (food, books, pharmaceuticals) |
Russia | 20% | 10% (food, medicine, children’s goods) |
Rwanda | 18% | None |
Saint Kitts and Nevis | 17% | None |
Saint Lucia | 12.5% | None |
Saint Vincent and the Grenadines | 16% | None |
Samoa | 15% | None |
San Marino | No VAT | N/A |
Saudi Arabia | 15% | None |
Senegal | 18% | None |
Serbia | 20% | 10% (essentials, hospitality) |
Seychelles | 15% | None |
Sierra Leone | 15% | None |
Singapore | 8% (2024 rate) | None |
Slovakia | 20% | 10% (food, books, medicine) |
Slovenia | 22% | 9.5% (food, healthcare, accommodation) |
Solomon Islands | 10% | None |
Somalia | 10% | None |
South Africa | 15% | 0% (basic food items, exports) |
South Korea | 10% | None |
South Sudan | 18% | None |
Spain | 21% | 4%, 10% (essentials, hospitality) |
Sri Lanka | 15% | None |
Sudan | 17% | None |
Suriname | 10% | None |
Sweden | 25% | 6%, 12% (food, culture, hospitality) |
Switzerland | 7.7% | 2.5% (food, books, medicine), 3.7% (hotels) |
Syria | 10% | None |
Taiwan | 5% | None |
Tajikistan | 18% | None |
Tanzania | 18% | None |
Thailand | 7% | None |
Togo | 18% | None |
Tonga | 15% | None |
Trinidad and Tobago | 12.5% | None |
Tunisia | 19% | 7%, 13% (essentials, tourism) |
Turkey | 18% | 1%, 8% (essentials, food, healthcare) |
Turkmenistan | 15% | None |
Uganda | 18% | None |
Ukraine | 20% | 7% (medicine, books) |
United Arab Emirates | 5% | None |
United Kingdom | 20% | 5% (energy, healthcare) |
United States | No VAT (sales tax) | N/A (varies by state) |
Uruguay | 22% | 10% (basic necessities, medicines) |
Uzbekistan | 15% | None |
Vanuatu | 12.5% | None |
Venezuela | 16% | None |
Vietnam | 10% | 5% (essentials, education) |
Yemen | 5% | None |
Zambia | 16% | None |
Zimbabwe | 14.5% | None |
Tools:
- Ireland VAT Calculator
- Madhya Pradesh VAT Rate Calculator
- Spain VAT Refund Calculator
- Nigeria Customs Duty Calculator
- Pakistan Customs Duty Calculator
- Indian Customs Duty Calculator
- US Customs Duty Calculator
- Brazil Sales Tax Calculator
- China VAT Calculator
- Denmark VAT Refund Calculator
- Greece VAT Calculator
- GST Calculator
- GST HST Calculator
- Import Duty Calculator
- India GST Calculator
- Morocco Import Duty Calculator
- New Zealand GST Calculator
- Reverse GST Calculator
- U.S. Sales Tax Calculator
- UK VAT Tax Calculator
- Philippines VAT Calculator
- Australia VAT (GST) Calculator